Scientific Programme
DAY 1: Wednesday 21st September
Time | Session | Code |
08:00 - 10:30 | Coffee & Registration | |
10:30 - 12:00 | Red Cell Special Interest Group | |
10:30 - 12:00 | Blood Bank Technology Special Interest Group | |
10:30 - 12:00 | Components Special Interest Group | |
10:30 - 12:00 | Stem Cell / Therapeutics Special Interest Group | |
12:00 - 13:15 | Lunch & Trade Exhibition | |
13:15 - 14:45 | Red Cell Special Interest Group | |
13:15 - 14:45 | Hospital Transfusion Special Interest Group | |
13:15 - 14:45 | Paediatric Special Interest Group | |
13:15 - 14:45 | Stem Cell / Therapeutics Special Interest Group | |
14:45 - 15:00 | Break | |
15:00 - 16:30 | Red Cell Special Interest Group | |
15:00 - 16:30 | Hospital Transfusion Special Interest Group | |
15:00 - 16:30 | Microbiology Special Interest Group | |
15:00 - 16:30 | Stem Cell / Therapeutics Special Interest Group | |
16:30 - 17:00 | Tea & Trade Exhibition | |
17:00 - 18:30 | Plenary I: Genes - From Test Tube to Patient | |
18:30 - 21:00 | Exhibition Reception | |
21:00 - 23:00 | Drinks in the bar |
DAY 2: Thursday 22nd September
Time | Session | Code |
07:30 | Coffee & Registration | |
08:00 - 09:00 | Transfusion Practitioners Breakfast | |
09:00 - 10:30 | SHOT Mini Symposium | |
09:00 - 10:30 | Transfusing Wisely | |
09:00 - 10:30 | Genotyping in Transfusion | |
09:00 - 10:30 | ||
10:30 - 11:00 | Break | |
11:00 - 12:30 | Plenary II - BBTS Awards Race & Sanger, James Blundell Award Lecture Kenneth Goldsmith Award Lecture | |
12:30 - 13:00 | BBTS Annual General Meeting | |
12:30 - 14:00 | Lunch & Trade Exhibition | |
14:00 - 15:30 | SaBTO and blood safety | |
14:00 - 15:30 | Quality Improvement Projects from around the UK | |
14:00 - 15:30 | Challenges of Managing a Laboratory | |
14:00 - 15:30 | ABO & Rh for Beginners | |
15:30 - 16:30 | Poster viewing, Tea & Trade Exhibition | |
16:30 - 17:30 | Plenary III: BBTS Question Time | |
17:30 - 17:45 | Poster Awards | |
19:15 - 23:00 | Gala Dinner & Awards Ceremony |
DAY 3: Friday 23rd September
Time | Session | Code |
08:00 | Coffee & Registration | |
09:00 - 10:30 | Donor Medicine | |
09:00 - 10:30 | Transfusion Practitioner Symposium | |
09:00 - 10:30 | Margaret Kenwright and Scientific Orals | |
09:00 - 10:30 | Quality in Blood Transfusion | |
10:30 - 11:00 | Break | |
11:00 - 12:30 | Plenary IV The Management of PPH in collaboration with NATA | |
12:30 - 13:30 | Lunch & Trade Exhibition | |
13:30 - 15:00 | Advanced Lab Case Studies | |
13:30 - 15:00 | New Ways of Teaching | |
15:00 | Close |