Time | Session |
10:30 - 12:00 | Red Cell Special Interest Group: Concentrating on Platelets |
10:30 - 12:00 | Paediatric Special Interest Group |
13:15 - 14:45 | Red Cell Special Interest Group: Red Cell Physiology / Function |
13:15 - 14:45 | Talking IT: Blood Bank Technology / Hospital Transfusion Joint Special Interest Group |
13:15 - 14:45 | Microbiology Special Interest Group |
13:15 - 14:45 | Stem Cell / Therapeutics Special Interest Group |
15:00 - 16:30 | Red Cell Special Interest Group: Malaria Research |
15:00 - 16:30 | Hospital Transfusion Special Interest Group |
15:00 - 16:30 | Components Special Interest Group: Concentrating on Platelets |
15:00 - 16:30 | Stem Cell / Therapeutics Special Interest Group |
17:00 - 18:30 | PLENARY I: Advances with Donors |
Time | Session |
08:45 - 10:15 | Improving Patient Outcomes |
08:45 - 10:15 | SHOT Mini Symposium |
08:45 - 10:15 | Microbial Safety of the UK Blood Supply |
13:45 - 15:15 | Learn with BBTS |
16:15 - 17:30 | PLENARY III: BBTS Question Time Including Poster Awards |
Time | Session |
09:00 - 10:30 | Transfusion Practitioners Symposium |
11:00 - 12:30 | PLENARY IV in association with NATA |
13:30 - 15:00 | Advanced Lab and Clinical Case Studies |
This site uses cookies that enable us to make improvements, provide relevant content, and for analytics purposes. For more details, see our Cookie Policy. By clicking Accept, you consent to our use of cookies.