BBTS 2018: Clinical and Scientific Programme
Before the conference: Tuesday 2nd October
21:00 - late: Quiz Night
DAY 1: Wednesday 3rd October
Time | Session |
08:00 - 10:30 | Coffee & Registration |
10:30 - 12:00 | Red Cell Special Interest Group (SIG): Rare Inherited Anaemias Session 1 of 3 |
10:30 - 12:00 | Blood Bank Technology SIG: ‘Back to basics’ (or maybe not?) Session 1 of 1 |
10:30 - 12:00 | Paediatric SIG Session 1 of 1 |
10:30 - 12:00 | Stem Cell & Therapeutics SIG: Blood Donation Session 1 of 3 |
12:00 - 13:15 | Lunch & Trade Exhibition |
13:15 - 14:45 | Red Cell SIG: Disease modification of red cells Session 2 of 3 |
13:15 - 14:45 | Hospital Transfusion SIG and PBM Session 1 of 1 |
13:15 - 14:45 | Microbiology SIG: From Hepatitis E to Bacterial Screening to SaBTO, Sex and Safety Session 1 of 1 |
13:15 - 14:45 | Stem Cell & Therapeutics SIG: Therapeutic Apheresis Session 2 of 3 |
14:45 - 15:00 | Break |
15:00 - 16:30 | Red Cell SIG: Improving patients' outcomes Session 3 of 3 |
15:00 - 16:30 | Hospital Transfusion SIG: Transfusing outside the 'box' Session 1 of 1 |
15:00 - 16:30 | Components SIG: The changing focus on plasma components Session 1 of 1 |
15:00 - 16:30 | Stem Cell & Therapeutics SIG: Stem Cell Therapeutics Session 3 of 3 |
16:30 - 17:00 | Tea & Trade Exhibition |
17:00 - 18:30 | Plenary I: Transfusion Practice in Changing Times |
18:30 - 21:00 | Exhibition Reception & Hot Supper |
21:00 - 23:00 | Drinks in the bar |
DAY 2: Thursday 4th October
DAY 3: Friday 5th October
Time | Session |
08:00 | Coffee & Registration |
09:00 - 10:30 | Donation: Blood, Tissues & Organs |
09:00 - 10:30 | Transfusion Practitioners Symposium: From Blood Bank to the Patient - what the TP and clinical teams need to know |
09:00 - 10:30 | Antenatal testing and What should we be researching |
09:00 - 10:30 | Audits and how to feel good about them: Clinical Audits - the basics |
10:30 - 11:00 | Break |
11:00 - 12:30 | Plenary IV: A Fine Balance In association with NATA |
12:30 - 13:30 | Lunch & Trade Exhibition |
13:30 - 15:00 | Advanced Lab & Clinical Cases |
15:15 | Close |